Boys U12 60m CBP 8 54
POS Name Club Time
1 Thomas Cribbin St. Coca's 9 18
2 Darragh Bannon St. Michael's 9 26
3 Marcus Lawlor SLOT 9 36
4 Seamus Lavin Dunboyne 9 40
5 Kai Jameson Roundwood 9 50
6 Patrick Kyne Newbridge 9 62
7 Danny Lawlor SLOT 9 72
8 Fergal O'Hare Na Fianna 9 74




Boys U12 600m CBP 1 53 94
POS Name Club Time
1 Shane Fitzsimons Mullingar Hrs 1 45 96 CBP
2 James Maher KCH 1 50 14 CBP
3 David Mulhare North Laois 1 51 42 CBP
4 Fergal O'Hare Na Fianna 1 52 62 CBP
5 Danny Lawlor SLOT 1 58 86
6 Aaron Glynn Mullingar Hrs 1 59 30
7 Samuel Allen St. Coca's 1 59 38
8 Kevin Kelly St. Coca's 2 00 12




Boys U12 4 x 100m Relay CBP 1 01 00
POS Name Club Time
1
Mullingar Hrs 61 16
2
St. Abban's 63 76
3
Roundwood 64 58




Boys U12 Long Jump CBP 4 30
POS Name Club Distance
1 Marcus Lawlor SLOT 4 24
2 Padraig Foley Bree 3 91
3 Craig Cofey Tinryland 3 84
4 Darragh Bannon St. Michael's 3 84
5 Kai Jameson Roundwood 3 79
6 James Maher KCH 3 79
7 Jordon Moorehouse Kildare 3 75
8 Aaron Glynn Mullingar Hrs 3 49
Boys U12 High Jump CBP 1 26
POS Name Club Height
1 Gary Harper Dunboyne 1 15
2 Michael Burton Roundwood 1 10
3 Conor Ryan Menapians 1 10
4 Padraig Foley Bree 1 10
5 Brandon Cogley Wexford 1 05
6 James O'Meara St. Abban's 1 05
7 Luke Earls Inbhear Dee 1 00




Boys U12 Shot Putt CBP 7 21
POS Name Club Distance
1 James Mulligan Tullamore Hrs 8 30 CBP
2 Sean Moran KCH 7 11
3 Kevin Kelly St. Coca's 6 73
4 Kai Jameson Roundwood 6 62
5 Eoin Marah Roundwood 6 56
6 Richard Power St. Joseph's 6 29
7 Gary Harper Dunboyne 6 07
8 Brian Moore Celbridge 5 89




Boys U13 60m Hurdles CBP 10 24
POS Name Club Time
1 Diarmuid Cody KCH 10 50
2 Billy O'Connor Cushinstown 10 88
3 Conor Devereux Bree 11 24
4 Dylan Walsh Bree 11 76
5 David Manning St. Joseph's 11 84
6 Graeme Philips Roundwood 12 22
7 Rory Doherty St. Joseph's 12 80
8 Daragh McNamara Tullamore Hrs 13 12




Boys U13 60m CBP 8 48
POS Name Club Time
1 Jordon Broders St. Paul's 8 72
2 Diarmuid Cody KCH 8 82
3 Dylan Walsh Bree 8 86
4 Wayne Murray Celbridge 9 22
Boys U13 60m Contd CBP 8 48
POS Name Club Time
5 Brian Cawley SLOT 9 36
6 David Manning St. Joseph's 9 42
7 Conor Devereux Bree 9 48
8 Ciaran Drea Tullamore Hrs 10 50




Boys U13 600m CBP 1 46 74
POS Name Club Time
1 Diarmuid Cody KCH 1 52 18
2 Conor Fenlon Gowran 1 52 66
3 Cormac Everard KCH 1 53 12
4 Adam O Keeffe Kildare 1 53 69
5 Shane Ryan St. Coca's 1 55 09
6 Mark Greenan Tullamore Hrs 1 57 69
7 Graeme Philips Roundwood 1 58 06
8 Donal Ramsbottom St. Abban's 1 59 18




Boys U13 Long Jump CBP 4 72
POS Name Club Distance
1 Jordon Broaders St. Paul's 4 54
2 Cormac Everard KCH 4 50
3 Conor Shovlin Bree 4 19
4 Conor Devereux Bree 3 98
5 Adam O Keeffe Kildare 3 96
6 Tony Stafford Bree 3 82
7 Brian Cawley SLOT 3 82
8 Billy O'Connor Cushinstown 3 71




Boys U13 High Jump CBP 1 47
POS Name Club Height
1 Cian O'Brien Naas 1 33
2 Conor Shovlin Bree 1 33
3 Dylan Walsh Bree 1 33
4 Luke Allen St. Coca's 1 33
5 Christopher Higgins Na Fianna 1 25

Cormac Everard KCH 1 25
6 Conor Daly St. Abban's 1 20




Boys U13 High Jump Contd CBP 1 47
POS Name Club Height
7 Joseph Lawlor St. Joseph's 1 15
8 Sean Kenay Dunboyne 1 15




Boys U13 Shot Putt CBP 10 42
POS Name Club Distance
1 Diarmuid Hickey Gowran 9 23
2 Andrew Hickey KCH 8 70
3 Paul Collins North Westmeath 8 59
4 Shane Byrne Bree 8 36
5 Donal Ramsbottom St. Abban's 7 90
6 Luke Allen St. Coca's 7 84
7 Dwayne Carroll Cushinstown 7 72
8 Graham Power SLOT 7 36




Boys U14 1000m Walk 4 55 60
POS Name Club Time
1 Luke Morgan St. Senan's 5 42 12
2 Ben Doherty St. Joseph's 7 11 96
3






Boys U14 60m Hurdles CBP 9 70
POS Name Club Time
1 Zac Latic Celbridge 11 34
2 Stephen Tynan KCH 11 72
3 Ronan Power Celbridge 11 76
4 Greg Maher Wexford 12 06
5 Michael Lanigan KCH 12 22
6 Ronan Marah Roundwood 12 36
7 Oliver Clarke Celbridge 13 10
8 John Paul Kelly Roundwood 14 52




Boys U14 60m CBP 7 94
POS Name Club Time
1 Patrick Crowley Roundwood 8 60
2 Shane O'Gorman Adamstown 8 66
Boys U14 60m Contd CBP 7 94
POS Name Club Time
3 David McGeary KCH 8 72

Simon Doyle SLOT 8 72
4 Greg Maher Wexford 8 92
5 Sean Kavanagh Bree 9 18
6 Ian Boland KCH 9 22
7 Luke Munroe Celbridge 9 30




Boys U14 800m CBP 2 21 98
POS Name Club Time
1 Jason Campion North Laois 2 24 50
2 Shane O'Gorman Adamstown 2 29 34
3 Chris Ennis North Laois 2 29 50
4 Simon Doyle SLOT 2 29 82
5 Daniel Grehan Carbury 2 35 18
6 Daniel O'Toole Inbhear Dee 2 42 08
7 Andrew Hannigan Dunboyne 2 44 40
8 Conor McKenna Roundwood 3 04 34




Boys U14 4 x 200m Relay CBP 1 52 02
POS Name Club Time
1
KCH 1 58 36
2
Celbridge 2 00 86
3
Bree 2 04 04
4
Roundwood 2 07 65




Boys U14 Long Jump CBP 5 09
POS Name Club Distance
1 Simon Doyle SLOT 4 83
2 Rory Dunne Dunboyne 4 53
3 Ronan Power Celbridge 4 42
4 Patrick Crowley Roundwood 4 35
5 Daniel Graham Carbury 4 23
6 John Paul Kelly Roundwood 4 23
7 Shane Lawless St. Paul's 4 21
8 Ian Boland KCH 4 00




Boys U14 High Jump CBP 1 51
POS Name Club Height
1 Rory Dunne Dunboyne 1 44
2 Mark Dinnegan Mullingar Hrs 1 38
3 Paul Bannon Cushinstown 1 35
4 Oisin Pryle Navan 1 30

Michael Lanigan KCH 1 30
5 Glen O'Dea Celbridge 1 30
6 Luke Munroe Celbridge 1 30
7 Shane Murphy Wexford 1 20
8 Ian Boland KCH 1 15




Boys U14 Shot Putt CBP 13 20
POS Name Club Distance
1 Derek Hill Mullingar Hrs 10 09
2 Shane O'Gorman Adamstown 9 91
3 Craig Maher Menapians 9 31
4 Conor McKenna Roundwood 8 75
5 Mark Dinnegan Mullingar Hrs 7 98
6 James Atkinson Menapians 7 56
7 Gary Walsh Mullingar Hrs 7 45
8 Sean Kavanagh Bree 7 17




Boys U15 1000m Walk
POS Name Club Time
1 Alan Fitzsimons Mullingar Hrs 5 28 92




Boys U15 60m Hurdles CBP 9 80
POS Name Club Time
1 Keith Geraghty Inbhear Dee 10 30
2 Daragh McGee Celbridge 11 02
3 David McAogain St. Paul's 11 18
4 Mark Cunningham Ardee 11 22
5 Aiden Maloney Celbridge 12 24
6 David Campbell Celbridge 13 44












Boys U15 60m CBP 7 62
POS Name Club Time
1 Torlach Grant Navan 7 74
2 Ferdia Kenny Greystones 7 80
3 Sam Coughlan Murray Crookstown/Millview 7 92
4 Christopher Burke Kilmore 8 18
5 Danny Jenkins SLOT 8 24
6 Jonathan Philips Roundwood 8 50

Keith Geraghty Inbhear Dee 8 50




Boys U15 800m CBP 2 03 78
POS Name Club Time
1 Torlach Grant Navan 2 19 92
2 Adam Boardman Mullingar Hrs 2 21 52
3 Jonathan Philips Roundwood 2 24 76
4 Rian O'Connor Kelly St. Coca's 2 25 28
5 Shane Fagan Mullingar Hrs 2 27 84
6 Keith Geraghty Inbhear Dee 2 30 10
7 Kieran McCabe Bree 2 30 18
8 Cathal Daly Inbhear Dee 2 30 94




Boys U15 4 x 200m Relay CBP 1 42 36
POS Name Club Time
1
Celbridge 1 54 98
2
KCH 1 55 98
3
Roundwood A 2 07 70




Boys U15 Long Jump CBP 5 85
POS Name Club Distance
1 Christopher Burke Kilmore 5 08
2 Ferdia Kenny Greystones 5 06
3 Robert Whelan Navan 5 02
4 Mark Cunningham Ardee 4 87
5 Danny Jenkins SLOT 4 87
6 Kieran McCabe Bree 4 74
7 Brian White DMP 4 70
8 Michael O'Sullivan KCH 4 46




Boys U15 High Jump CBP 1 66
POS Name Club Height
1 Shane Crawley Cushinstown 1 55
2 Kieran McCabe Bree 1 50
3 Michael O'Sullivan KCH 1 50
4 David McAogain St. Paul's 1 45
5 Robert Whelan Navan 1 35




Boys U15 Shot Putt CBP 14 96
POS Name Club Distance
1 Christopher Burke Kilmore 10 89
2 Ferdia Kenny Greystones 10 48
3 Sean Ryder Greystones 9 96
4 Darragh Hanlon Tullamore Hrs 9 95
5 Conal Campion St. Andrew's 9 69
6 Peter Walsh KCH 9 38
7 Dean Stenson Mullingar Hrs 8 10
8 Brian White DMP 7 95




Boys U16 1500m Walk CBP 7 08 67
POS Name Club Time
1 Padraig Maher Mullingar Hrs 10 03 02




Boys U16 60m CBP 7 54
POS Name Club Time
1 Fergus Hannon Tullamore Hrs 7 68
2 Michael Byrne SLOT 7 80
3 Jamie Keogh SLOT 7 96
4 Thomas Hickey Crookstown/Millview 7 98
5 Joe Kenny Crookstown/Millview 8 02
6 Barry McGuinness DMP 8 24
7 Jamie Shaw SLOT 8 38
8 Rory Cardiff Kilmore 8 42




Boys U16 800m CBP 2 05 12
POS Name Club Time
1 Paul Robinson St. Coca's 2 11 92
2 Thomas Collins Enniscorthy 2 15 84
Boys U16 800m Contd CBP 2 05 12
POS Name Club Time
3 Ger Egan Tullamore Hrs 2 18 86
4 Jamie Hayes SLOT 2 23 62
5 Daniel Davis St. Senan's 2 24 38
6 Dean Horan Enniscorthy 2 24 40
7 Eric Keogh Celbridge 2 30 96
8 Tony Pender St. Abban's 2 35 26




Boys U16 4 x 200m Relay CBP 1 41 88
POS Name Club Time
1
Crookstown/Millview 1 46 42
2
SLOT 1 48 92
3
Celbridge 1 52 42




Boys U16 Long Jump CBP 6 04
POS Name Club Distance
1 Thomas Hickey Crookstown/Millview 5 71
2 Francis Egan St. Abban's 5 70
3 Jamie Keogh SLOT 5 44
4 Michael Byrne SLOT 5 22
5 Jamie Shaw SLOT 5 20
6 Eoin Sedgewick Celbridge 5 16
7 Barry McGuinness DMP 5 12
8 Kevin McManus St. Peter's 4 91




Boys U16 Shot Putt CBP 13 63
POS Name Club Distance
1 Barry McGuinness DMP 12 85
2 Thomas Hickey Crookstown/Millview 10 81
3 Ken Shannon Celbridge 10 27
4 Mark Harmen Crookstown/Millview 9 91
5 Finlay Brennan Roundwood 9 41
6 Kevin McManus St. Peter's 9 28
7 Shane Connick St. Paul's 8 69
8 Paul Brady Celbridge 7 77








Boys U17 1500m Walk
POS Name Club Time
1 Robert Brennan Aghaviller 10 01 67




Boys U17 60m CBP 7 24
POS Name Club Time
1 Jason Tango Navan 7 50

Cian O'Loughlin Navan 7 50
2 Emmet Reilly Navan 7 60
3 Larry O'Reilly Tullamore Hrs 7 66
4 Patrick O'Flaherty Tullamore Hrs 7 82
5 Alan Whelan North Laois 7 94
6 Oisin Robbins Tullamore Hrs 8 00
7 Paul McDonald St. Peter's 8 18




Boys U17 800m CBP 2 00 90
POS Name Club Time
1 Ciaran Phelan Aghaviller 2 08 86
2 Joe Breen Gorey 2 10 24
3 Loughlin Campion St. Andrew's 2 21 50
4 Joey Cleary Mullingar Hrs 2 24 44
5 Damien Palfreyman Mullingar Hrs 2 35 76




Boys U17 4 x 200m Relay CBP 1 40 32
POS Name Club Time
1
Celbridge 1 40 42
2
Tullamore Hrs 1 42 20
3
St. Abban's 1 42 74
4
Tinryland 1 45 60




Boys U17 Long Jump CBP 6 36
POS Name Club Distance
1 Paul Byrne St. Abban's 5 90
2 Cian O'Loughlin Navan 5 61
3 Peter Morgan Tinryland 5 49
4 Larry O'Reilly Tullamore Hrs 5 45
5 David Tobin Trim 5 41
6 Christopher Costello Tinryland 5 38




Boys U17 Long Jump Contd CBP 6 36
POS Name Club Distance
7 Paul McDonald St. Peter's 5 26
8 Dean McGuirk Mountmellick 5 00




Boys U18 60m CBP 7 24
POS Name Club Time
1 Eoin Hannon Tullamore Hrs 7 50
2 Simon Maher Mullingar Hrs 8 44




Boys U18 400m CBP 50 80
POS Name Club Time
1 Brendan Culleton Bree 56 06
2 Paul McCarthy Le Cheile 59 28
3