Girls U12 60m



Pos Name Club Time
1 Niamh Reynolds Cushinstown 9 26
2 Lynda Earls Inbhear Dee 9 36
3 Siofra Clerigh Buttner Greystones 9 40
4 Una Howihane Bagnalstown 9 50
5 Avril Ryan K C H 9 62
6 Shannon Whelan St Abbans 9 72
7 Nicole Byrne St Michaels 9 74





Girls U12 600m



Pos Name Club Time
1 Elizabeth Carr Mullingar Hrs 1 54 08 CBP
2 Siofra Clerigh Buttner Greystones 1 56 22 CBP
3 Aoife Boyle North Laois 1 59 42
4 Ailish Moriarty Cushinstown 2 05 56
5 Una Howihane Bagnalstown 2 06 44
6 Beth Mc Guire Mullingar Hrs 2 08 44
7 Mairead Sayoh Mullingar Hrs 2 11 48
8 Laoise Dillon Naas 2 12 32
9 Sinead McDonagh KCH 2 12 46





Girls U12 Relays 4x100m



Pos Name Club Time
1 Thomastown
61 68 CBP
2 KCH
63 12 CBP
3 Inbhear Dee
65 10 CBP
4 Parnell
71 47 CBP





Girls U12 Long Jump



Pos Name Club Distance
1 Ailish Butler Thomastown 3 93 CBP
2 Niamh Reynolds Cushinstown 3 81 CBP
3 Orla Gowran Celbridge 3 50





Girls U12 High Jump



Pos Name Club Height
1 Brona Fanning Cushinstown 1 22
2 Cathriona Twomey KCH 1 15
3 Laura Leonard Inbhear Dee 1 13
4 Lisa Raynor Celbridge 1 13
5 Linda Earls Inbhear Dee 1 05
6 Ciara McDonald KCH 1 05
7 Niamh Butler
1 05










Girls U12 Shot Putt



Pos Name Club Distance
1 Laura Dempsey Trim 7 07 CBP
2 Roisin Murphy St Pauls 6 55 CBP
3 Shauna Flynn Greystones 6 44 CBP
4 Mary Bohanna DMP 6 36
5 Kathryn Weir Cookstown 6 35
6 Laura Leonard Inbhear Dee 6 11
7 Elaine McGeary KCH 5 56
8 Lian McDonald KCH 5 27










Girls U13 60m Hurdles



Pos Name Club Time
1 Louise Dickenson Inbhear Dee 11 30
2 Amy Flannagan Bree 11 56
3 Elaine McCabe Bree 11 80
4 Kendra O Shea Enniscorthy 12 54
5 Caoimhe McMahon St Peters 12 64
6 Sophie Bonas Inbhear Dee 12 70
7 Rachel Condron Bree 12 76
8 Lisa Bolger Inbhear Dee 12 80




















Girls U13 60m



Pos Name Club Time
1 Alison Farrell Tinryland 8 96
2 Hazel O Connor Mountmellick 9 04
3 Emma Roach Bree 9 08
4 Helen Sheelan Inbhear Dee 9 26
5 Louise Dickinson Inbhear Dee 9 36
6 Saragh Buggy St Abbans 9 38
7 Amy Flannagan Bree 9 38
8 Kara Shiels Roundwood 9 46
9 Darlene Donnell Boyne 9 50





Girls U13 600m



Pos Name Club Time
1 Hannah O Keeffe Kildare 1 56 34
2 Niamh Touhy KCH 1 57 78
3 Deirdre Moroney Na Fianna 1 58 96
4 Saragh Buggy St Abbans 1 59 00
5 Megan Dunne St Abbans

6 Sarah Kavanagh Roundwood & Dist

7 Megan O Keefe KCH

8 Elanor Nolan Bree






Girls U13 Relay 4x100m



Pos Name Club Time
1 St Abbans
60 64
2 Inbhear Dee
60 62
3 Bree
61 92
4 St Pauls
63 30













































Girls U13 Long Jump



Pos Name Club Distance
1 Sahra Buggy St Abbans 4 11
2 Emma Roche Bree 4 01
3 Alison Farrell Cushinstown 3 74
4 Shauna Nicaogin St Pauls 3 71
5 Rachel Condron Bree 3 63
6 Kara Shields Roundwood 3 60
7 Eleanor Nolan Bree 3 57
8 Aisling Stack St Micheals 3 52










Girls U13 High Jump



Pos Name Club Height
1 Emily Rogers Dunleer 1 38
2 Amy Flannagan Bree 1 30
3 Sahra Kavanagh Roundwood 1 25
4 Rachel Condron Bree 1 25
5 Alison O Doherty St Pauls 1 25





Girls U13 Shot Putt



Pos Name Club Distance
1 Aine Hayes DMP 8 35 CBP
2 Eleanor Nolan Bree 7 60
3 Lorraine Doyle Parnell 7 17
4 Caroline Brilly St Abbans 7 08
5 Amy Manley Parnell 6 96
6 Laura Kavanagh Roundwood 6 66
7 Louise Dickinson Inbhear Dee 6 75
8 Hannagh O Keeffe Kildare 6 68








































Girls U14 1000m Walk



Pos Name Club Time
1 Leanne Kelly Monasterevin 5 41 92
2 Sheila Condron KCH 5 57 28
3 Shauna Power St Josephs 6 03 56
4 Sarah Kelly Monasterevin 6 07 95
5 Lorna Commiskey Celbridge 6 17 44
6 Frankie Pegg KCH 6 19 31
7 Dearbhla Ryan Nass 6 26 58
8 Niamh Sheehy Celbridge 6 35 84
8 Niamh Ryan St Josephs 6 51 60





Girls U14 60m Hurdles



Pos Name Club Time
1 Laura Langton KCH 10 32
2 Ciara O Connor St Gerards 10 54
3 Sinead Lawlor Celbridge 10 88
4 Roisin Doyle Bree 11 00
5 Leah Doyle Greystones 11 28
6 Shauna Leech Cushinstown 11 40
7 Shauna Porter Inbhear Dee 11 68
8 Shannon Mc Donnell Na Fianna 11 74





Girls U14 60m



Pos Name Club Time
1 Sophie Ellis Newbridge 8 60
2 Ciara O Connor St Gerards 8 14
3 Sinead Lawlor Celbridge 8 88
4 Laura Langton KCH 8 90
5 Cathriona Corcoran Bree 8 98
6 Clara McGuinness DMP 9 00
7 Charlott O Farrell DMP 9 04
8 Orla Mc Philips KCH 9 08






























Girls U14 800m



Pos Name Club Time
1 Mary Mulhare North Laois 2 31 98
2 Shannon Brogan Newbridge 2 38 22
3 Kate Clarke Na Fianna 2 39 04
4 Arleen Coughlin Mullingar Hrs 2 41 90
5 Nvelle Djennadi Carbury 2 46 90
6 Orla Mc Philips KCH 2 48 26
7 Sarah Hogan Parnell 2 49 06
8 Racheal Smyth St Cocas 2 49 80





Girls U14 Relay 4x200m



Pos Name Club Time
1 KCH
2 01 45
2 St Abbans
2 06 93
3 Bree
2 07 42
4 Parnell
2 08 33





Girls U14 Long Jump



Pos Name Club Distance
1 Cathriona Corcoran Bree 4 46
2 Ciara O Connor St Gerards 4 29
3 Sinead Lawlor Celbridge 4 17
4 Clara McGuinness DMP 4 13
5 Sarah Hogan Parnell 3 97
6 Emma Fenlon St Josephs 3 82
7 Emma Daly St Abbans 3 83
8 Christine Forde Na Fianna 3 79





Girls U14 High Jump



Pos Name Club Height
1 Cathriona Corcoran Bree 1 38
2 Laura Langton KCH 1 38
3 Andra Burke St Abbans 1 35






























Girls U14 Shot Putt



Pos Name Club Distance
1 Clara McGuinness DMP 9 36
2 Emma Daly St Abbans 8 96
3 Charlotte O Farrell DMP 8 67
4 Emma Brogan Trim 9 36
5 Shauna Leech Cushinstown 8 09
6 Megan Reilly Navan 8 08
7 Olive Mc Kenna St Peters 7 61
8 Rebecca Spencer KCH 7 28





Girls U15 1000m Walk



Pos Name Club Time
1 Fiona Dennehy St Senans 5 21 62 CBP
2 Aoife O Connor Thomastown 5 35 82 CBP
3 Niamh Kearney Greystones 5 38 34 CBP
4 Isabel Hegarty Tinryland 5 38 36 CBP
5 Isabel Malley Greystones 6 17 44










Girls U15 60m Hurdles



Pos Name Club Time
1 Laura Boylan Greystones 10 44
2 Ellen Duggan St Pauls 10 54
3 Aisling Watters Navan 11 16
4 Aidling McGee Greystones 11 36
5 Lisa Bolger St Pauls 11 42
6 Linda Bolger St Pauls 11 46
7 Grace Miller St Abbans 11 70
8 Sarah Shovlin Bree 11 96








































Girls U15 60m



Pos Name Club Time
1 Niamh Field St Cocas 8 34
2 Ruth McDermott SLOT 8 62
3 Mary Kate Langan KCH