Overview

U9 Girls
U9 Boys
U10 Girls
U10 Boys
U11 Girls
U11G ind
U11 Boys
U11B ind
Qualifiers
U9_U11 Cup


U9 Girls

No Name Club Points Award 60m
Long Jump
Ball Throw
979 Orna Reynolds Cushinstown 18 GOLD 10.20 6 F 6 19.00 6
975 Marita Butler Thomastown 16 GOLD 10.80 4 G 6 25.10 6
961 Karen Nolan Ballon-Rathoe 14 GOLD 11.24 4 E 4 18.44 6
703 Courtney Hales KCH 14 GOLD 10.64 6 E 4 15.12 4
672 Louise Stack St Michaels 14 GOLD 11.06 4 F 6 13.10 4
674 Grainne Curran Fr Murphys 14 GOLD 10.82 4 F 6 12.49 4
688 Christine O Donnell Gowran 14 GOLD 10.68 6 F 6 1.60 2
677 Niamh Kelly Drogheda 12 SILVER 10.70 4 D 2 20.23 6
676 Niamh Bradley O' Conor Adamstown 12 SILVER 11.18 4 E 4 15.61 4
710 Rosa Kirwan Greystones 12 SILVER 10.96 4 E 4 12.29 4
695 Sally Ann Kelly St Cocas 12 SILVER 10.48 6 D 2 12.07 4
1009 Emer Corri North Laois 12 SILVER 10.06 6 E 4 9.80 2
1044 Elizabeth Brophy St Abbans 10 SILVER 11.50 2 B 2 23.88 6
696 Sophie Miller St Cocas 10 SILVER 11.40 2 D 2 18.11 6
698 Niamh Whitaker St Cocas 10 SILVER 10.96 4 B 2 16.91 4
851 Fiona Joyce Enniscorthy 10 SILVER 11.58 2 E 4 14.28 4
684 Moya Leydon Mullingar Hrs 10 SILVER 11.06 4 C 2 12.91 4
699 Aisling McDonough KCH 10 SILVER 11.02 4 E 4 11.51 2
1043 Mikalyla Kelly St Abbans 8 BRONZE 11.66 2 D 2 17.69 4
1033 Kasey Doyle Bree 8 BRONZE 12.26 2 D 2 14.62 4
673 Claire Stack St Michaels 8 BRONZE 11.34 2 D 2 14.20 4
955 Susan McFarland Greystones 8 BRONZE 12.90 2 B 2 12.70 4
697 Katie O Connor St Cocas 8 BRONZE 11.38 2 D 2 12.46 4
978 Rachel Barron Thomastown 8 BRONZE 11.40 2 B 2 12.43 4
968 Kim McFarland Celbridge 8 BRONZE 10.70 4 D 2 11.38 2
685 Rachel Glennon Mullingar Hrs 8 BRONZE 10.92 4 B 2 7.01 2
686 Emma Glynn Mullingar Hrs 6 BRONZE 11.44 2 D 2 11.43 2
708 Sophie Boylan Greystones 6 BRONZE 12.24 2 B 2 10.98 2
977 Orla Hogan KCH 6 BRONZE 12.78 2 B 2 10.82 2
700 Grace Richardson KCH 6 BRONZE 12.04 2 D 2 10.78 2
709 Rachael Browne Greystones 6 BRONZE 12.32 2 B 2 10.39 2
687 Niamh M Walsh Gorey 6 BRONZE 14.06 2 B 2 8.20 2
952 Niamh Morrissey North Laois 6 BRONZE 15.06 2 A 2 7.20 2
962 Grainne Mullins Ballon-Rathoe 6 BRONZE 11.88 2 D 2 6.23 2
670 Seodhna Hoey St Michaels 6 BRONZE 11.68 2 C 2 6.11 2

U9 Boys

No Name Club Points Award 60m
Long Jump
Ball Throw
510 Ryan Crampton St Michaels 18 GOLD 10.42 6 F 6 23.73 6
1025 Ronan Deveraux Bree 16 GOLD 10.28 6 G 6 20.54 4
544 Lorcan Malone Ardee 16 GOLD 10.32 6 G 6 20.23 4
862 Peter O'Connor Enniscorthy 16 GOLD 10.92 4 G 6 23.22 6
976 Robert Clarke Celbridge 16 GOLD 11.30 4 F 6 24.40 6
1052 Brian Cody St Abbans 14 SILVER 10.62 4 E 4 26.40 6
537 John Fitzsimons Kildare 12 SILVER 10.36 6 E 4 15.90 2
532 Jack Mannins KCH 12 SILVER 10.50 6 D 2 20.91 4
531 Chris Kavanagh KCH 12 SILVER 10.52 4 E 4 18.73 4
1050 Jamie Pender St Abbans 12 SILVER 10.52 4 E 4 18.02 4
553 Declan Gernon St Peters 12 SILVER 10.54 4 E 4 20.84 4
946 Dylan Dunne St Abbans 12 SILVER 10.98 4 E 4 18.23 4
515 Liam Stafford Adamstown 12 SILVER 11.06 4 G 6 15.24 2
509 Sean Byrne St Michaels 12 SILVER 11.32 4 B 2 23.57 6
522 Kevin Giles Mullingar Hrs 10 SILVER 10.66 4 E 4 11.17 2
512 Keith Abbott Naas 10 SILVER 11.10 4 E 4 11.97 2
527 Dylan Furlong Menapians 10 SILVER 11.22 4 C 2 18.13 4
552 Cian Duffy St Peters 10 SILVER 11.42 2 E 4 20.40 4
989 Padraig Dunne North Laois 8 BRONZE 10.30 6

16.07 2
1024 Sean Morrissey Bree 8 BRONZE 10.70 4 E 2 15.60 2
557 Luke Donoghue Greystones 8 BRONZE 10.92 4 D 2 16.10 2
543 Brendan Leahy Ardee 8 BRONZE 11.14 4 D 2 16.10 2
556 Scott Howard Greystones 8 BRONZE 11.58 2 B 2 17.28 4
865 Robbie O'Neill Enniscorthy 8 BRONZE 11.60 2 C 2 18.76 4
864 Sean Kenny Enniscorthy 8 BRONZE 12.10 2 B 2 20.72 4
534 Donal Brophy KCH 8 BRONZE 12.56 2 D 2 17.36 4
555 Brian Lawless Greystones 8 BRONZE 12.94 2 B 2 18.39 4
501 Adam Kelly Brow Rangers 6 BRONZE 11.64 2 D 2 16.27 2
859 Liam Nolan Enniscorthy 6 BRONZE 11.74 2 C 2 12.96 2
958 James Spillane North Laois 6 BRONZE 11.74 2 B 2 13.40 2
524 Colm Doyle Menapians 6 BRONZE 11.90 2 B 2 15.47 2
549 Brendan Haak Dunleer 6 BRONZE 11.94 2 E 4

533 Shane McGeary KCH 6 BRONZE 11.96 2 D 2 11.90 2
956 Niall Gleeson North Laois 6 BRONZE 11.96 2 C 2 12.18 2
957 Donal O'Farrell North Laois 6 BRONZE 12.02 2 B 2 10.18 2
943 Ciaran Cody St Abbans 6 BRONZE 12.04 2 B 2 11.62 2
523 Patrick Leydon Mullingar Hrs 6 BRONZE 12.18 2 B 2 13.10 2
554 Craig Mangan Edenderry 6 BRONZE 12.26 2 B 2 13.39 2
514 Michael O Connor Fr Murphy 6 BRONZE 12.34 2 B 2 15.48 2
508 Liam Cullen St Michaels 6 BRONZE 13.34 2 C 2 16.46 2
518 Ciaran O Connor Celbridge 6 BRONZE 13.08 2 B 2 11.52 2

U10 Girls

No Name Club Points Award 60m
Long Jump
Ball Throw
1030 Annie Stafford Bree 14 GOLD 10.36 4 G 6 25.43 6
726 Ciara Dunne Crookstown 14 GOLD 10.40 4 H 6 18.68 4
734 Annabelle Morris Blackrock 14 GOLD 9.74 6 H 6 14.40 2
766 Kim Murphy Glenmore 14 GOLD 10.46 4 E 4 23.07 6
1010 Lauren Finegan Dunleer 14 GOLD 10.74 4 F 4 24.05 6
1031 Jane Shovlin Bree 14 GOLD 10.66 4 G 6 16.67 4
757 Aisling O Hare Na Fianna 12 SILVER 10.46 4 F 4 19.60 4
764 Aoife Phelan Greystones 12 SILVER 10.26 6 D 2 20.63 4
765 Ali Brooks Greystones 12 SILVER 10.74 4 D 2 22.22 6
960 Rachel Doyle Ballon-Rathoe 12 SILVER 9.96 6 D 2 19.55 4
713 Michelle Kelgan Tullamore Hrs 10 SILVER 10.36 4 B 2 20.56 4
753 Orlaith Conlon KCH 10 SILVER 11.22 2 E 4 18.42 4
763 Kirsty Tomlin Greystones 10 SILVER 10.22 6 D 2 14.25 2
854 Aoife Fanning Enniscorthy 10 SILVER 10.70 4 F 4 14.74 2
947 Megan Walsh St Abbans 10 SILVER 11.30 2 B 2 29.06 6
1006 Aoife Corcoran North Laois 10 SILVER 9.84 6 C 2 12.83 2
1032 Stephanie Nolan Bree 10 SILVER 10.98 4 E 4 13.44 2
714 Aoife Nolan Tullamore Hrs 8 BRONZE 10.94 4 C 2 13.68 2
721 Lucy O Gorman Caim AC 8 BRONZE 11.14 2 F 4 13.56 2
727 Eimer O Rourke Drogheda 8 BRONZE 10.52 4 C 2 15.79 2
731 Niamh O Hallorhan Celbridge 8 BRONZE 11.14 2 E 4 15.54 2
744 Orla O Neill Castlecomer 8 BRONZE 12.26 2 D 2 18.83 4
752 Orla Brown KCH 8 BRONZE 12.44 2 C 2 16.19 4
761 Elizabeth Bell St Peters 8 BRONZE 11.00 2 E 4 9.61 2
953 Serena Brooks Greystones 8 BRONZE 11.54 2 D 2 19.03 4
1004 Alison Spillane North Laois 8 BRONZE 10.62 4 C 2 11.10 2
1055 Ciara Doody St Senans 8 BRONZE 11.36 2 E 4 14.37 2
1057 Tara Lacey St Senans 8 BRONZE 11.60 2 D 2 17.65 4
733 Sinead O Connor Celbridge 6 BRONZE 11.50 2 D 2 11.78 2
754 Claire Lynch KCH 6 BRONZE 11.88 2 D 2 14.36 2
949 Emily Crook Greystones 6 BRONZE 12.18 2 B 2 12.49 2
951 Amber Marum-Cross North Laois 6 BRONZE 13.88 2 A 2 9.72 2
1002 Anna Bergin North Laois 6 BRONZE 12.20 2 C 2 9.56 2
1003 Anna Healy North Laois 6 BRONZE 11.00 2 C 2 11.62 2
1005 Niamh Conroy North Laois 6 BRONZE 11.94 2 C 2 10.93 2
1053 Aoife Halley St Senans 6 BRONZE 10.92 4 D 2

1054 Michelle McDonald St Senans 6 BRONZE

C 2 18.61 4
1056 Claire McEvoy St Senans 6 BRONZE 11.36 2 D 2 11.04 2
1040 Kelsey Warburton St Abbans 4 BRONZE 11.12 2

7.21 2
711 Siun Cashman St Benedicts 2 BRONZE

B 2

1041 Niamh Kelly St Abbans 2 BRONZE

D 2


U10 Boys

No Name Club Points Award 60m
Long Jump
Ball Throw
665 Dylan Birkett Na Fianna 18 GOLD 9.70 6 H 6 26.90 6
566 Conor Mulligan Tullamore Hrs 16 GOLD 10.00 4 H 6 29.70 6
604 Kevin Mulpeter Newbridge 16 GOLD 10.56 4 H 6 25.03 6
1023 Shane Doyle Bree 16 GOLD 9.56 6 H 6 21.69 4
945 Robert Byrne Menapians 16 GOLD 9.88 6 H 6 19.53 4
578 Dylan O Hanlon St Gerards 14 SILVER 9.76 6 G 4 21.84 4
582 Alex Bergin Menapians 14 SILVER 10.02 4 G 4 28.68 6
591 Aidan Tuomy KCH 14 SILVER 9.64 6 G 4 20.00 4
599 Gareth Kane Ardee & Dist 14 SILVER 10.08 4 H 6 24.81 4
576 Eoin Reynolds Cushinstown 12 SILVER 10.32 4 G 4 21.12 4
595 Philip O Donnell Gowran 12 SILVER 10.02 4 H 6 17.81 2
606 Ciaran Maher Edenderry 12 SILVER 11.08 2 F 4 29.81 6
1022 Thomas Doyle Bree 12 SILVER 10.58 4 F 4 21.00 4
1021 Cormac Walsh Bree 12 SILVER 9.90 6 D 2 20.91 4
972 Eoin Redmond St Finians 12 SILVER 9.96 6 F 4 15.59 2
871 Robert Cleary Enniscorthy 12 SILVER 10.20 4 F 4 23.30 4
574 Shane Nerney St Michaels 10 BRONZE 10.14 4 E 2 23.43 4
580 Luke Commiskey Celbridge