Overview

U9 Girls
U9 Boys
U10 Girls
U10 Boys
U11 Girls
U11 Girls Ind
U11 Boys
U11 Boys Ind


Sheet 1: U9 Girls

No Name Club Total Points Award 60m Points Long Jump Points Ball Throw Points
522 Annie Stafford Bree 16 Gold 10.72 6 E (3m+) 6 17.33 4
774 Aoife Fanning Enniscorthy 16 Gold 11.22 6 D 4 19.81 6
515 Ciara Dunne Crookstown-Millview 14 Gold 11.14 6 D 4 16.44 4
530 Edel Coonan St Abbans 14 Gold 11.18 6 D 4 15.67 4
505 Jessica Scott Roundwood 14 Gold 11.88 4 D 4 20.05 6
771 Kim Murphy Glenmore 14 Gold 11.72 4 D 4 20.41 6
519 Rebecca Kennedy Gowran 14 Gold 11.40 4 D 4 18.62 6
543 Aisling O'Hare Na Fianna 12 Silver 11.24 6 D 4 11.93 2
546 Elizabeth Bell St Peters 12 Silver 11.50 4 E (3m+) 6 11.61 2
523 Grainne Byrne Bree 12 Silver 11.76 4 D 4 16.19 4
526 Karen Byrne Dunleer 12 Silver 11.78 4 D 4 16.67 4
524 Lauren Finegan Dunleer 12 Silver 11.60 4 D 4 17.49 4
511 Michelle O'Dea Celbridge 12 Silver 11.16 6 B 2 12.48 4
510 Niamh O'Halloran Celbridge 12 Silver 11.92 4 D 4 13.96 4
1868 Ali Brooks Greystones 10 Silver 11.68 4 C 2 16.96 4
536 Anna Fitzpatrick North Laois 10 Silver 11.68 4 B 2 16.05 4
539 Aoife Phelan Greystones 10 Silver 11.28 4 D 4 10.98 2
772 Cathy McKeown Glenmore 10 Silver Late 2 E (3m+) 6 11.59 2
532 Elizabeth Brophy St Abbans 10 Silver 12.82 2 C 2 20.01 6
544 Elizabeth Clarke Na Fianna 10 Silver 13.06 2 D 4 13.97 4
521 Jane Shovlin Bree 10 Silver 11.44 4 B 2 15.25 4
1844 Jo Murphy Bree 10 Silver 12.72 2 D 4 13.91 4
545 Katy Conroy Parnell 10 Silver 11.88 4 D 4 5.99 2
509 Kelly Cooke Le Cheile 10 Silver 11.48 4 D 4 8.26 2
1890 Lucy O'Gorman Caim 10 Silver Late 2 D 4 17.81 4
508 Nadine Kenny Gorey 10 Silver 11.46 4 D 4 10.23 2
529 Orla O'Neill Castlecomer 10 Silver 12.04 2 D 4 13.69 4
535 Alison Spillane North Laois 8 Bronze 11.70 4 B 2 7.58 2
533 Anna Healy North Laois 8 Bronze 11.38 4 C 2 10.78 2
1862 Emma Hooban North Laois 8 Bronze 14.28 2 B 2 17.61 4
503 Leah Barry St Michaels 8 Bronze 11.68 4 C 2 9.65 2
514 Niamh Conlon Kildare 8 Bronze 12.62 2 D 4 7.16 2
516 Shannon Byrne Taghmon 8 Bronze 14.66 2 B 2 12.00 4
527 Shannon Hay Dunleer 8 Bronze 12.60 2 B 2 13.22 4
507 Zoe Gorman Roundwood 8 Bronze 11.46 4 C 2 9.95 2
538 Aine McDonald North Laois 6 Bronze Late 2 C 2 8.90 2
1869 Aisling Noonan Celbridge 6 Bronze 12.44 2 C 2 11.59 2
1874 Anna Bergin North Laois 6 Bronze 12.84 2 A 2 10.38 2
517 Carol Bergin Ballyskenach 6 Bronze 14.92 2 B 2 3.33 2
520 Ciara Nevin Gowran 6 Bronze 12.68 2 C 2 9.75 2
1865 Eimear Corri-Bergin North Laois 6 Bronze Late 2 B 2 10.83 2
499 Katie Ann Neville GBO 6 Bronze 12.52 2 C 2 7.59 2
537 Niamh Conroy North Laois 6 Bronze 12.24 2 B 2 8.62 2
531 Niamh Kelly St Abbans 6 Bronze 13.52 2 C 2 10.91 2
513 Sinead O'Connor Celbridge 6 Bronze 12.58 2 B 2 8.26 2
227 Willo Jameson Roundwood 6 Bronze 12.40 2 C 2 9.45 2
1859 Gillian Hannigan North Laois 4 Bronze 12.84 2

9.89 2
540 Isabel Kenny Greystones 4 Bronze Late 2

8.08 2

Sheet 2: U9 Boys

No Name Club Total Points Award 60m Points Long Jump Points Ball Throw Points
272 Kevin Mulpeter Monasterevin 18 Gold 10.74 6 E 6 24.80 6
262 Ben Holdcroft Dunleer 16 Gold 10.68 6 E 6 20.14 4
254 Eoin Reynolds Dunboyne 16 Gold 10.86 6 D 4 25.25 6
220 Robert Byrne GBO 16 Gold 11.30 4 E 6 24.88 6
270 Aidan Tuomy KCH 14 Silver 10.66 6 D 4 22.00 4
251 Conor Hennessy St Josephs 14 Silver 11.76 4 D 4 26.42 6
269 Jamie Pender St Abbans 14 Silver 10.94 6 E 6 18.34 2
1855 Oisin Foley Bree 14 Silver 11.08 4 E 6 20.90 4
1887 Peter O'Connor Enniscorthy 14 Silver 11.92 4 D 4 24.01 6
230 Robert Clarke Celbridge 14 Silver 12.38 2 E 6 25.47 6
229 Sean Flanagan Le Cheile 14 Silver 10.60 6 E 6 17.72 2
256 Shane Doyle Bree 14 Silver 10.78 6 D 4 21.65 4
223 Shane Healy Roundwood 14 Silver 11.04 4 E 6 19.90 4
280 Ciaran Maher Edenderry 12 Silver 11.58 4 C 2 28.44 6
266 Ciaran Ramsbottom St Abbans 12 Silver 11.88 4 D 4 19.81 4
273 Conor Hyland Monasterevin 12 Silver 12.46 2 E 6 20.06 4
282 Conor Mulligan Edenderry 12 Silver 10.92 6 D 4 18.16 2
241 Eoin Keaveney Naas 12 Silver 11.52 4 D 4 22.15 4
249 Ian Rickard Fr Murphy 12 Silver 11.60 4 E 6 10.59 2
222 Mark Keenan Roundwood 12 Silver 11.94 4 D 4 22.16 4
244 Michael Jordan Naas 12 Silver 11.88 4 D 4 22.55 4
215 Michael Reck GBO 12 Silver 12.40 2 D 4 28.40 6
434 Robbie Cleary Enniscorthy 12 Silver 10.94 6 D 4 17.92 2
1864 Seamus Kerr Greystones 12 Silver 11.74 4 D 4 20.97 4
430 Shane Smith Newbridge 12 Silver 11.24 4 D 4 21.31 4
225 Conor Lawless Roundwood 10 Bronze 11.70 4 D 4 15.31 2
255 Cormac Walsh Bree 10 Bronze 11.14 4 C 2 21.54 4
286 Declan Gernon St Peters 10 Bronze 11.40 4 C 2 20.18 4
248 Finn Connolly Gowran 10 Bronze 11.50 4 D 4 17.45 2
219 James Squance GBO 10 Bronze 12.48 2 D 4 21.43 4
277 Joe Boyde Na Fianna 10 Bronze 11.54 4 D 4 14.95 2
261 Niall Brodigan Dunleer 10 Bronze 11.90 4 D 4 18.95 2
268 Aaron Barry St Abbans 8 Bronze 11.86 4 C 2 14.00 2
435 Aaron Larkin Enniscorthy 8 Bronze 13.22 2 C 2 21.09 4
252 Alan Sanders St Josephs 8 Bronze 12.24 2 D 4 16.04 2
281 Andrew Moloney Edenderry 8 Bronze 11.94 4 C 2 14.29 2
1860 Aran Horan Greystones 8 Bronze 12.20 2 D 4 14.38 2
263 Brendan Haak Dunleer 8 Bronze 12.50 2 D 4 11.93 2
237 Conor Delaney St Brigids 8 Bronze 12.46 2 D 4 18.94 2
278 Joey Higgins Na Fianna 8 Bronze 12.24 2 C 2 22.10 4
288 Liam Fussey St Peters 8 Bronze 12.12 2 D 4 18.69 2
1871 Malachy Tobin Celbridge 8 Bronze 11.20 4 C 2 18.15 2
433 Mark O'Connor Enniscorthy 8 Bronze 12.42 2 C 2 19.96 4
226 Tiernan Kavanagh Roundwood 8 Bronze 12.20 2 D 4 14.65 2
234 Cian Latic Celbridge 6 Bronze 12.08 2 C 2 14.38 2
1898 Ciaran Lawlor St Abbans 6 Bronze

C 2 23.63 4
1861 Cillian Browne Greystones 6 Bronze 13.64 2 B 2 9.03 2
243 Donal Delahunt Naas 6 Bronze 12.50 2 C 2 18.11 2
432 Emmet Kavanagh Inbhear Dee 6 Bronze 12.40 2 C 2 15.05 2
1873 Gavin Mulhall North Laois 6 Bronze Late 2 B 2 17.48 2
250 Jake Kelly Fr Murphy 6 Bronze 12.30 2 C 2 18.54 2
239 Josh O'Reilly St Brigids 6 Bronze 12.20 2 C 2 15.60 2
232 Kain Belhout Celbridge 6 Bronze 14.04 2 B 2 16.04 2
1889 Karol McCarthy Caim 6 Bronze 16.22 2 B 2 11.42 2
285 Liam Kinsella Parnell 6 Bronze 12.34 2 C 2 14.81 2
235 Luke Cummiskey Celbridge 6 Bronze 12.68 2 C 2 18.40 2
258 Niall Gorman Tinahely 6 Bronze 12.54 2 C 2 13.64 2
253 Paul Manning St Josephs 6 Bronze Late 2 C 2 4.17 2
260 Shane Cheshire Dunleer 6 Bronze 12.36 2 C 2 15.85 2
1888 Shane Kavanagh Caim 6 Bronze 14.10 2 C 2 8.74 2

Sheet 3: U10 Girls

No Name Club Total Points Award 60m Points Long Jump Points Ball Throw Points
608 Mary Tyrell Bree 18 Gold 10.70 6 E 6 26.27 6
576 Amy McTaggart Boyne 16 Gold 10.20 6 E 6 18.84 4
781 Hannah Sullivan Enniscorthy 16 Gold 10.62 6 E 6 16.22 4
776 Katie Berry Newbridge 16 Gold 10.24 6 E 6 15.87 4
611 Naoimh Murray Dunleer 16 Gold 11.34 4 E 6 21.73 6
1846 Nimah Cloke-Rochford Bree 16 Gold 10.96 4 E 6 21.28 6
775 Shauna Doyle Newbridge 16 Gold 10.74 4 E 6 24.55 6
606 Doireann Clarke Trim 14 Silver 11.18 4 E 6 16.66 4
583 Emer McCabe Naas 14 Silver 10.74 4 F 6 16.44 4
575 Kirsty McDonnell Boyne 14 Silver 10.38 6 D 4 19.77 4
563 Laura Smyth Celbridge 14 Silver 10.30 6 E 6 14.02 2
602 Leah Kelly Fr Murphy 14 Silver 11.00 4 F 6 18.22 4
572 Niamh Quinn North Laois 14 Silver 10.54 6 E 6 12.79 2
617 Eimear Rice Castlecomer 12 Silver 11.28 4 E 6 9.30 2
618 Grace Deevey Castlecomer 12 Silver 11.48 2 E 6 15.76 4
1881 Hanna Mahon Tullamore Harriers 12 Silver 10.98 4 D 4 16.30 4
780 Hannah Mahon Enniscorthy 12 Silver 12.10 2 D 4 22.93 6
620 Holli Dunne St Abbans 12 Silver 11.12 4 D 4 16.54 4
561 Katie Milner Le Cheile 12 Silver 11.16 4 E 6 14.21 2
581 Maeve O'Brien Naas 12 Silver 11.24 4 D 4 16.93 4
584 Niamh Byrne Naas 12 Silver 11.28 4 E 6 14.16 2
551 Rachel Cullen St Michaels 12 Silver 11.50 2 D 4 21.86 6
553 Rosie Stack St Michaels 12 Silver 11.10 4 D 4 15.35 4
586 Triona Walsh Carbury 12 Silver 10.90 4 E 6 13.12 2
579 Chelsea Crowe Naas 10