BOYS
GIRLS
EVENT HEAT POS CLUB TIME
EVENT HEAT POS CLUB TIME
U9 B 4*100m Final 1 Bree 66.82
U9 G 4*100m Final 1 Ardee & District 68.66
U9 B 4*100m Final 2 Menapians 69.38
U9 G 4*100m Final 2 Aghaviller 71.74
U9 B 4*100m Final 3 St Cocas 71.10
U9 G 4*100m Final 3 Bree 72.54
U9 B 4*100m Final 4 St Peters 81.10
U9 G 4*100m Final 4 Greystones & District 72.56






U9 G 4*100m Final 5 St Cocas 78.06











U10 B 4*100m Final 1 Ardee & District 65.90
U10 G 4*100m Final 1 Aghaviller 66.76
U10 B 4*100m Final 2 Greystones & District 65.98
U10 G 4*100m Final 2 Cushinstown 67.16
U10 B 4*100m Final 3 Menapians 66.44
U10 G 4*100m Final 3 St Cocas 67.80
U10 B 4*100m Final 4 Aghaviller 66.58
U10 G 4*100m Final 4 Navan 68.02
U10 B 4*100m Final 5 Bree 67.74
U10 G 4*100m Final 5 Bree 68,44
U10 B 4*100m Final 6 St Cocas 68.68
U10 G 4*100m Final 6 KCH 68.60
U10 B 4*100m Final 7 St Killians 69.60
U10 G 4*100m Final 7 Greystones & District 69.12
U10 B 4*100m Final 8 Glenmore 71.20
U10 G 4*100m Final 8 Crookstown 71.70











U10 B 4*100m h1 1 Aghaviller 66.66 Q
U10 G 4*100m h1 1 St Cocas 68.14 Q
U10 B 4*100m h1 2 Menapians 66.98 Q
U10 G 4*100m h1 2 Navan 70.02 Q
U10 B 4*100m h1 3 St Cocas 68.32 Q
U10 G 4*100m h1 3 KCH 71.56 Q
U10 B 4*100m h1 4 Glenmore 69.96 q
U10 G 4*100m h1 4 Crookstown 72.22 q
U10 B 4*100m h1 5 Tullamore Hrs 73.46
U10 G 4*100m h1 5 Na Fianna 73.40











U10 B 4*100m h2 1 Ardee & District 66.22 Q
U10 G 4*100m h2 1 Cushinstown 66.94 Q
U10 B 4*100m h2 2 Greystones & District 67.82 Q
U10 G 4*100m h2 2 Aghaviller 67.62 Q
U10 B 4*100m h2 3 Bree 68.28 Q
U10 G 4*100m h2 3 Bree 69.96 Q
U10 B 4*100m h2 4 St Killians 69.90 q
U10 G 4*100m h2 4 Greystones & District 72.50 q
U10 B 4*100m h2 5 St Peters 72.42
U10 G 4*100m h2 5 Blackrock 74.00
U10 B 4*100m h2 6 Celbridge 72.98
















U11 B 4*100m Final 1 Aghaviller A 62.44
U11 G 4*100m Final 1 Bree 64.16
U11 B 4*100m Final 2 Cushinstown 63.00
U11 G 4*100m Final 2 North Laois 64.72
U11 B 4*100m Final 3 Caim 63.22
U11 G 4*100m Final 3 Aghaviller 65.14
U11 B 4*100m Final 4 Menapians 64.54
U11 G 4*100m Final 4 St Killians 65.40
U11 B 4*100m Final 5 Ardee & District 64.70
U11 G 4*100m Final 5 Greystones & District 65.68
U11 B 4*100m Final 6 Celbridge 64.72
U11 G 4*100m Final 6 St Gerards 65.78
U11 B 4*100m Final 7 Tullamore Hrs 65.66
U11 G 4*100m Final 7 St Cocas 66.28
U11 B 4*100m Final 8 Bree 65.92
U11 G 4*100m Final 8 KCH A 68.20











U11 B 4*100m h1 1 Celbridge 64.30 Q





U11 B 4*100m h1 2 Ardee & District 64.46 Q





U11 B 4*100m h1 3 Bree 65.92 Q





U11 B 4*100m h1 4 Roundwood 66.32





U11 B 4*100m h1 5 St Cocas A 66.78





U11 B 4*100m h1 6 St Killians 67.26





U11 B 4*100m h1 7 St Peters 70.84
















U11 B 4*100m h2 1 Aghaviller A 62.88 Q





U11 B 4*100m h2 2 Cushinstown 63.66 Q





U11 B 4*100m h2 3 Caim 63.06 Q





U11 B 4*100m h2 4 Menapians 63.66 q





U11 B 4*100m h2 5 Tullamore Hrs 65.90 q





U11 B 4*100m h2 6 St Gerards 66.02





U11 B 4*100m h2 7 Aghaviller B 67.00





U11 B 4*100m h2 8 SLOT 70.84
















U12 B 4*100m Final 1 St Gerards 62.30
U12 G 4*100m Final 1 St Cocas 58.48
U12 B 4*100m Final 2 Dunboyne 62.60
U12 G 4*100m Final 2 Celbridge 59.48
U12 B 4*100m Final 3 Bree 62.94
U12 G 4*100m Final 3 Blackrock 59.56
U12 B 4*100m Final 4 Aghaviller 64.04
U12 G 4*100m Final 4 Tullamore Hrs 62.60
U12 B 4*100m Final 5 KCH 64.60
U12 G 4*100m Final 6 Boyne 65.50
U12 B 4*100m Final 6 Tullamore Hrs 64.64
U12 G 4*100m Final 5 Bree 63.12
U12 B 4*100m Final 7 St Killians 65.20
U12 G 4*100m Final 7 KCH A 66.30
U12 B 4*100m Final 6 SLOT 68.62











U12 G 4*100m h1 1 St Cocas 58.96 Q






U12 G 4*100m h1 2 Blackrock 59.88 Q






U12 G 4*100m h1 3 Boyne 63.92 Q






U12 G 4*100m h1 4 KCH A 64.26 q






U12 G 4*100m h1 5 Fr Murphy 64.66

















U12 G 4*100m h2 1 Celbridge 59.47 Q






U12 G 4*100m h2 2 Bree 62.08 Q






U12 G 4*100m h2 3 Tullamore Hrs 62.88 Q






U12 G 4*100m h2 4 SLOT 65.60











U13 B 4*100m Final 1 Enniscorthy 56.44
U13 G 4*100m Final 1 St Cocas 58.50
U13 B 4*100m Final 2 Dunboyne 57.92
U13 G 4*100m Final 2 Thomastown 58.80
U13 B 4*100m Final 3 St Killians 57.98
U13 G 4*100m Final 3 Celbridge 59.78
U13 B 4*100m Final 4 St Gerards 58.32
U13 G 4*100m Final 4 Inbhear Dee 60.08
U13 B 4*100m Final 5 SLOT 61.04
U13 G 4*100m Final 5 SLOT 60.12
U13 B 4*100m Final 6 Aghaviller 61.52
U13 G 4*100m Final 6 Fr Murphys 61.54






U13 G 4*100m Final 7 St Pauls 61.64






U13 G 4*100m Final 8 Ardee & District 62.60

















U13 G 4*100m h1 1 SLOT 60.16 Q






U13 G 4*100m h1 2 Ardee & District 62.00 Q






U13 G 4*100m h1 3 Bree 62.42






U13 G 4*100m h1 4 KCH A 63.22






U13 G 4*100m h1 5 Blackrock 64.74

















U13 G 4*100m h2 1 Inbhear Dee 59.70 Q






U13 G 4*100m h2 2 St Pauls 60.76 Q






U13 G 4*100m h2 3 Cushinstown 61.18






U13 G 4*100m h2 4 KCH B 61.36

















U13 G 4*100m h3 1 Thomastown 58.30 Q






U13 G 4*100m h3 2 Celbridge 59.06 Q






U13 G 4*100m h3 3 Fr Murphy 60.38 q






U13 G 4*100m h3 4 St Cocas 60.60 q











U14 B 4*100m Final 1 KCH 56.10
U14 G 4*100m Final 1 St Killians 57.16
U14 B 4*100m Final 2 Bree 56.68
U14 G 4*100m Final 2 Inbhear Dee 57.58
U14 B 4*100m Final 3 Tullamore Hrs 58.02
U14 G 4*100m Final 3 St Cocas 58.32
U14 B 4*100m Final 4 Ardee & District 58.52
U14 G 4*100m Final 4 Dunleer 58.84
U14 B 4*100m Final 5 Roundwood 59.74
U14 G 4*100m Final 5 Bree 59.02
U14 B 4*100m Final 6 St Killians 59.78
U14 G 4*100m Final 6 Greystones & District 59.62
U14 B 4*100m Final 7 St Cocas 60.00
U14 G 4*100m Final 7 St Pauls 59.68






U14 G 4*100m Final 8 Dunboyne 60.80











U15 B 4*100m Final 1 Menapians 53.38
U15 G 4*100m Final 1 St Gerards 55.74
U15 B 4*100m Final 2 Celbridge 55.40
U15 G 4*100m Final 2 Bree 56.22
U15 B 4*100m Final 3 Dunboyne 56.46
U15 G 4*100m Final 3 St Killians 56.86
U15 B 4*100m Final 4 KCH A 56.58
U15 G 4*100m Final 4 Dunleer 57.44
U15 B 4*100m Final 5 Tullamore Hrs 57.72
U15 G 4*100m Final 5 Na Fianna 59.40
U15 B 4*100m Final 6 St Killians 59.62
U15 G 4*100m Final 6 Tullamore Hrs 59.42
U15 B 4*100m Final 7 Greystones & District 62.20
U15 G 4*100m Final 7 Greystones & District 59.60






U15 G 4*100m Final 8 Celbridge 59.78











U16 B 4*100m Final 1 Celbridge 50.70
U16 G 4*100m Final 1 Greystones & District A 53.80
U16 B 4*100m Final 2 Caim 51.06
U16 G 4*100m Final 2 St Cocas 53.82
U16 B 4*100m Final 3 Ardee & District 52.48
U16 G 4*100m Final 3 Bree 54.82






U16 G 4*100m Final 4 Dunboyne 54.88






U16 G 4*100m Final 5 St Killians 54.88






U16 G 4*100m Final 6 SLOT 56.70






U16 G 4*100m Final 7 KCH 57.62






U16 G 4*100m Final 8 Tullamore Hrs 59.78











U17 B 4*100m Final 1 Bree 50.64
U17 G 4*100m Final 1 SLOT 54.58






U17 G 4*100m Final 2 Dunboyne 53.96






U17 G 4*100m Final 3 St Abbans 54.58

















U17 G 4*300m Final 1 SLOT 3.10.22











U18 B 4*100m Final 1 Bree 47.36
U18 G 4*100m Final 1 Aghaviller 54.72
U18 B 4*100m Final 2 Ratoath 47.44
U18 G 4*100m Final 2 KCH 55.06
U18 B 4*100m Final 3 Aghaviller 49.28
U18 G 4*100m Final 3 SLOT 57.22